|
Unit 1 | The Trader's Top Three Questions |
Unit 2 | The Numbers! - Buying Formulas |
Unit 3 | The Numbers - Management Formulas |
Unit 4 | Valuing Properties |
Unit 5 | Using QuickCalcs |
Unit 6 | Local Knowledge |
Unit 7 | The Process Overview |
Unit 8 | The Flipping America Property Analyzer |
|
Unit 1 | Real Estate Definitions |
Unit 2 | Deeds and Conveyance |
Unit 3 | Real Estate Opportunities |
Unit 4 | Deal Structures |
|
Unit 1 | Your Power Team Realtor(s) |
Unit 2 | Power Team Deal Finders |
Unit 3 | Contractors and Attorneys on your Power Team |
Unit 4 | Networking |
|
Unit 1 | Unit One - Deal Finders |
Unit 2 | Unit Two Realtors |
Unit 3 | Unit Three Direct Mail |
Unit 4 | Unit Four Social Media |
Unit 5 | Unit Five - Your Website |
Unit 6 | Unit Six Auctions and Driving |
Unit 7 | Unit Seven Setting Realistic Goals for Deal Flow |
|
Unit 1 | Introduction to Deal Structuring |
Unit 2 | Equity Partnerships |
Unit 3 | Hard Money |
Unit 4 | Private Lending |
Unit 5 | Funding Combinations |
Unit 6 | High Equity Options |
Unit 7 | High Equity Examples |
Unit 8 | Low Equity with Cash Flow |
Unit 9 | No Equity, No Flow - You STILL Have Options |
|
Unit 1 | Introduction to Negotiation |
Unit 2 | Connection |
Unit 3 | Understanding and Solutions |
|
There are no units in this module. |
|
There are no units in this module. |
|
There are no units in this module. |
|
There are no units in this module. |